Login Search

Player Statistics

11,403 players rank out of 11,405 total

Previous 1 2 3 4 5 ... 111 112 113 114 115 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 `White Knight 5,670 2,359 2.40 1,417 24.99% 99:19:38 2344.59 Diff: +63.62
2 Diff: +1 us asdfg 2,817 1,305 2.16 1,002 35.57% 37:23:28 2157.11 Diff: +45.00
3 Diff: -1 us .riNNbeeasty? <3 1,548 586 2.64 444 28.68% 24:34:56 2077.43 Diff: +2.40
4 Diff: +1 us z9 2,175 1,044 2.08 421 19.36% 40:35:44 1897.00 Diff: +3.64
5 Diff: -1 us LuciferV6 2,529 1,225 2.06 465 18.39% 54:57:46 1805.90 Diff: +25.37
6 Diff: +1 us ap1 7,966 4,115 1.94 3,169 39.78% 156:29:15 1745.44 Diff: +235.06
7 Diff: -1 us The potato blight of 1845 2,084 862 2.42 474 22.74% 51:06:05 1712.82 Diff: +6.33
8 Diff: -1 us nHyTe 2,472 1,148 2.15 811 32.81% 42:56:30 1698.36 Diff: -4.70
9 Diff: -1 us lambda 2,574 1,177 2.19 786 30.54% 47:16:35 1697.08 Diff: -16.73
10 Diff: -1 us biq 1,732 974 1.78 643 37.12% 31:49:41 1654.84 Diff: +7.08
11 Diff: -1 us sanky 891 427 2.09 306 34.34% 22:09:35 1643.44 no change
12 Diff: -1 cRayoNs. 1,655 850 1.95 605 36.56% 29:24:46 1630.18 Diff: -17.80
13 Diff: -1 us usping 3,767 1,646 2.29 2,075 55.08% 55:56:36 1625.15 Diff: -5.18
14 Diff: -1 us Player 738 167 4.42 195 26.42% 16:20:40 1620.41 no change
15 Diff: +1 us fK 899 282 3.19 306 34.04% 14:47:36 1597.94 Diff: +41.99
16 Diff: -1 ca split second`.ca 1,370 663 2.07 527 38.47% 44:53:15 1596.07 Diff: -3.82
17 Diff: -1 us Gohan 1,996 909 2.20 567 28.41% 49:38:06 1558.26 Diff: -41.91
18 Diff: -1 us mums 4,764 2,493 1.91 1,235 25.92% 84:41:49 1543.80 Diff: +15.08
19 Diff: +1 us sexy.kevin 1,452 664 2.19 349 24.04% 20:08:13 1532.40 Diff: +14.29
20 Diff: -1 us HardStyle` 4,051 2,456 1.65 1,450 35.79% 84:57:45 1521.17 Diff: +36.78
21 Diff: -1 us JBAUM 2,054 1,144 1.80 585 28.48% 99:20:21 1520.07 Diff: +5.86
22 Diff: -1 ca RETSNOM 776 271 2.86 168 21.65% 11:00:08 1489.77 Diff: -11.84
23 Diff: -2 us deraj #iaac 1,239 587 2.11 394 31.80% 23:05:47 1469.55 Diff: -23.96
24 Diff: -1 us trick 1,006 492 2.04 283 28.13% 22:20:08 1451.75 Diff: +0.06
25 Diff: -1 us aMa1g 1,618 776 2.09 548 33.87% 30:11:08 1448.56 Diff: +35.66
26 Diff: +1 us pHaZedet 1,451 737 1.97 604 41.63% 35:49:33 1433.87 Diff: +0.42
27 Diff: +1 us lul 695 217 3.20 211 30.36% 09:58:21 1433.14 Diff: +110.18
28 Diff: -2 us zman 4,249 2,946 1.44 1,627 38.29% 86:53:57 1432.30 Diff: +1.04
29 Diff: +1 Dolphin l.o.v.e Sica 4,451 3,305 1.35 1,124 25.25% 117:33:20 1418.57 no change
30 Diff: -1 us Bruce Bruce 2,156 1,477 1.46 735 34.09% 49:25:29 1402.00 Diff: -21.39
31 Diff: -1 us ezekial 2,130 1,458 1.46 866 40.66% 46:50:07 1395.78 Diff: -20.95
32 Diff: -1 us BigBlackGuy 1,048 638 1.64 282 26.91% 24:00:03 1391.94 Diff: +4.29
33 Diff: -1 us nosaJ 2,513 1,397 1.80 744 29.61% 52:22:49 1391.84 Diff: -18.11
34 Diff: -1 us plUM 1,618 709 2.28 310 19.16% 28:25:13 1386.78 Diff: +7.95
35 Diff: -1 us PIMP_STEVE 589 33 17.85 538 91.34% 03:55:28 1380.17 no change
36 Diff: -1 us hJ 2,329 1,347 1.73 637 27.35% 48:54:09 1377.46 Diff: +0.72
37 Diff: -1 us sHu` 1,342 872 1.54 474 35.32% 26:51:57 1364.78 Diff: -8.56
38 Diff: +1 us Gnik 1,022 749 1.36 325 31.80% 23:21:11 1357.98 Diff: +104.92
39 Diff: -1 us dryck #illestZ 2,439 1,723 1.42 722 29.60% 59:24:19 1355.56 Diff: -3.57
40 Diff: -1 us W$GT$ 1,354 825 1.64 447 33.01% 37:30:15 1335.97 Diff: -2.36
41 Diff: -1 us cains 2,839 1,284 2.21 1,366 48.12% 57:55:06 1329.57 no change
42 Diff: -1 us RichL5- 1,363 862 1.58 346 25.39% 31:27:56 1316.34 no change
43 Diff: +1 f$x 2,372 1,473 1.61 876 36.93% 59:14:11 1312.87 Diff: +29.11
44 Diff: +1 us watchOUTnow 2,793 2,187 1.28 605 21.66% 71:42:18 1310.70 Diff: -8.19
45 Diff: -2 us Steady. 3,283 2,408 1.36 858 26.13% 93:05:34 1309.86 Diff: +18.39
46 Diff: +1 us sting 1,907 1,270 1.50 748 39.22% 39:39:39 1299.03 Diff: +47.98
47 Diff: +1 us DaeBak! 1,061 830 1.28 348 32.80% 26:53:35 1298.82 no change
48 Diff: -2 us Bubba+ 1,712 1,215 1.41 422 24.65% 45:09:51 1296.95 Diff: +0.08
49 Diff: -1 us [H] 1,264 711 1.78 490 38.77% 21:14:02 1296.05 no change
50 Diff: -1 us tgr 1,113 774 1.44 245 22.01% 28:32:39 1292.09 Diff: +0.05
51 Diff: -1 bot 3,035 1,606 1.89 1,007 33.18% 64:18:10 1290.62 Diff: -4.27
52 Diff: -1 us j 2,079 1,295 1.61 819 39.39% 45:01:47 1289.37 Diff: -0.10
53 Diff: -1 us `dL 710 339 2.09 225 31.69% 16:42:52 1288.59 no change
54 Diff: -1 us g00b[md] 801 342 2.34 299 37.33% 11:58:39 1285.45 Diff: +22.66
55 Diff: -1 us Burzum Tool Mastodon Bathory 974 539 1.81 224 23.00% 27:21:35 1284.52 Diff: -7.07
56 Diff: -3 anderoO_ 1,410 887 1.59 362 25.67% 32:40:49 1283.76 Diff: -1.96
57 Diff: +2 us g0guma 1,015 496 2.05 418 41.18% 38:27:54 1282.02 Diff: +138.67
58 Diff: -1 ca [ec]-Magikarp -r- 3,088 2,018 1.53 1,035 33.52% 59:02:16 1279.93 Diff: +100.86
59 Diff: -1 us JacKPotZ 1,642 1,047 1.57 561 34.17% 33:14:56 1272.99 Diff: -4.65
60 Diff: +6 rEELziRL 1,154 887 1.30 380 32.93% 29:39:32 1268.65 Diff: +12.47
61 Diff: -1 us iBeast 1,224 810 1.51 292 23.86% 27:23:54 1268.48 Diff: +6.11
62 Diff: -1 us pTah Jai 1,196 839 1.43 236 19.73% 26:35:06 1265.77 Diff: +13.21
63 Diff: -1 Ahh Shit -_- 1,519 727 2.09 624 41.08% 31:48:18 1265.28 Diff: +23.38
64 Diff: -1 Howard Roark 4,107 2,858 1.44 582 14.17% 118:02:57 1261.21 Diff: -0.93
65 Diff: -1 us a 2,845 1,335 2.13 605 21.27% 49:00:53 1260.78 Diff: +21.68
66 Diff: -1 us Darkshot 1,117 735 1.52 209 18.71% 24:11:37 1254.97 Diff: +24.25
67 Diff: -1 dot 439 202 2.17 161 36.67% 06:30:14 1245.05 Diff: +164.23
68 Diff: -1 us ` h.pn0 3,826 2,654 1.44 1,340 35.02% 140:56:35 1241.72 Diff: +0.61
69 Diff: -1 us ohmiah` 1,075 654 1.64 333 30.98% 24:23:14 1239.62 Diff: -12.47
70 Diff: -1 us -signs- 1,634 1,571 1.04 533 32.62% 63:00:22 1239.26 Diff: +5.37
71 Diff: +4 magoo 2,227 1,377 1.62 594 26.67% 40:38:14 1238.65 Diff: +14.00
72 Diff: -1 us Denpa Onna 4,352 3,494 1.25 1,215 27.92% 105:30:05 1236.17 Diff: +9.23
73 Diff: -1 us snirkLe 2,260 1,563 1.45 386 17.08% 57:44:53 1230.43 Diff: -24.18
74 Diff: -1 blue 1,117 609 1.83 344 30.80% 21:57:28 1227.29 Diff: -5.67
75 Diff: -1 us soooooooup 743 447 1.66 259 34.86% 16:01:45 1221.96 Diff: -17.09
76 Diff: -1 us [CnK] D0P3Y 1,346 936 1.44 311 23.11% 34:22:54 1220.79 Diff: +22.50
77 Diff: -2 us sNeaky Ninja so sNeaky^^; 2,341 1,748 1.34 781 33.36% 76:00:43 1219.03 Diff: +40.30
78 Diff: -5 us ron1n 562 365 1.54 188 33.45% 12:15:07 1216.70 Diff: +126.35
79 Diff: +3 us Zi Long 1,751 1,420 1.23 425 24.27% 49:13:48 1210.91 Diff: +53.98
80 Diff: -1 us khmeR 1,058 648 1.63 324 30.62% 21:13:22 1204.99 Diff: +81.51
81 Diff: -1 us csd.steven 4,768 3,275 1.46 1,230 25.80% 116:10:21 1204.91 Diff: -7.81
82 Diff: -1 us `ajnin_- 1,045 812 1.29 332 31.77% 26:38:21 1195.24 Diff: -20.47
83 Diff: -2 us w4 Cigol 1,248 1,005 1.24 369 29.57% 38:14:45 1186.56 Diff: +13.94
84 Diff: -2 STawp 957 484 1.98 271 28.32% 16:40:27 1185.74 Diff: +37.29
85 Diff: -2 us FMJ | Za!2ch_Get MuRkD 1,738 1,248 1.39 440 25.32% 49:03:51 1180.82 no change
86 Diff: -2 jizzing jizzer 5,604 4,571 1.23 1,465 26.14% 148:35:02 1179.76 Diff: -6.18
87 Diff: -1 us $(.)l_lR D!3$3L 1,282 1,135 1.13 556 43.37% 30:45:00 1177.53 Diff: +1.09
88 Diff: -1 us Player 1,956 1,643 1.19 293 14.98% 61:29:29 1176.99 no change
89 Diff: -1 P[t] 694 405 1.71 231 33.29% 19:11:02 1176.74 Diff: +1.51
90 Diff: -1 us brainoil 888 508 1.75 278 31.31% 16:47:29 1176.03 Diff: -4.97
91 Diff: -1 us KnT 1,981 1,220 1.62 755 38.11% 46:17:41 1172.84 Diff: -19.89
92 Diff: -1 us (1)Player 708 273 2.59 106 14.97% 09:08:34 1172.75 Diff: +7.28
93 Diff: -1 us soduk[db] 1,646 984 1.67 486 29.53% 32:33:49 1170.42 Diff: +17.40
94 Diff: -1 us fwakn'Fairies | ynitsed` 558 269 2.07 147 26.34% 11:10:17 1170.19 Diff: -4.72
95 Diff: -1 us Jay 1,390 1,010 1.38 378 27.19% 31:31:00 1166.27 Diff: +4.87
96 Diff: -1 goKu 1,720 949 1.81 291 16.92% 38:59:03 1163.08 no change
97 Diff: -3 us xxx 720 583 1.23 304 42.22% 16:59:32 1162.10 Diff: -3.13
98 Diff: -2 us tr33z 689 297 2.32 254 36.87% 11:49:33 1159.85 Diff: -0.44
99 Diff: -1 us blunted.KIL 761 497 1.53 172 22.60% 21:18:16 1154.75 Diff: -32.14
100 Diff: -1 us Bodi 566 304 1.86 248 43.82% 10:41:23 1151.12 Diff: +84.52